Abracon推出的小封裝RMS抖動性能的AX5系列
來源:http://www.techzozo.com 作者:lzf 2022年05月25
由于時鐘抖動的不斷增加,系統(tǒng)設計者面臨著一個根本性的挑戰(zhàn),當參考振蕩器內(nèi)部的石英晶體尺寸減小時,保持優(yōu)越的RMS抖動性能的能力變得具有挑戰(zhàn)性。隨著不斷的需求,無論是整體系統(tǒng)的大小還是功能,設計師都在尋找符合最優(yōu)的參考時鐘收斂在小尺寸和抖動性能。
PLL-based解決方案
從一開始,Abracon就一直專注于實現(xiàn)這種融合生產(chǎn)超低RMS抖動時鐘解決方案的微型形式因素。2018年,“阿伯拉康”發(fā)射了兩顆在其ClearClockTM家族下的解決方案,AX5和AX7器件的5 × 3.2mm和5 × 7mm封裝,分別。這些設備是基于復雜的鎖相環(huán)技術,產(chǎn)生優(yōu)越的rms抖動性能-通常優(yōu)于從載波12kHz到20MHz的150fs。
ABM8W-25.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-26.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-26.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-26.0410MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-26.0410MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-26.0410MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-27.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-27.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-27.1200MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-27.1200MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-27.1200MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-28.2240MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-28.2240MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-28.2240MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-28.3220MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-28.3220MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-28.3220MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-28.6364MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-28.6364MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-28.6364MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-29.4912MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-29.4912MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-29.4912MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-30.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-30.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-30.3200MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-30.3200MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-30.3200MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-30.4000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-30.4000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-30.4000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-30.7200MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-30.7200MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-30.7200MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-31.2500MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-31.2500MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-31.2500MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-32.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-32.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-33.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-33.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-33.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-33.3300MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-33.3300MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-33.3300MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-33.3330MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-33.3330MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-33.3330MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-33.3333MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-33.8680MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-33.8688MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-35.4160MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-36.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-37.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-37.0500MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-37.4000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-38.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-38.4000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-38.4000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-38.4000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-38.8800MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-38.8800MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-38.8800MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-39.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-39.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-39.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-40.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-40.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-40.6100MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-40.6100MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-40.6100MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-40.9600MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-40.9600MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-40.9600MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-41.6000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-41.6000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-41.6000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-42.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-42.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-42.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-44.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-44.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-44.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM10AIG-12.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 12MHz |
ABM10AIG-16.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 16MHz |
ABM10AIG-20.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 20MHz |
ABM10AIG-24.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 24MHz |
ABM10AIG-24.576MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 24.576MHz |
ABM10AIG-25.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 25MHz |
ABM10AIG-26.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 26MHz |
ABM10AIG-27.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 27MHz |
ABM10AIG-30.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 30MHz |
ABM10AIG-32.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 32MHz |
ABM10AIG-40.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 40MHz |
ABM10AIG-48.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 48MHz |
ABM10W-16.0000MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
在上述鎖相環(huán)方法中,采用了一些技術來改善相位噪聲的局限性檢測器底板使相位噪聲斜率提高了收斂性——離載波更遠。AX5和AX7設備經(jīng)過優(yōu)化,以滿足50MHz和2.1GHz之間的運營商的市場需求頻率。這些設備可以配置為在先前指定的頻率之間的任何所需頻率,在Abracon的生產(chǎn)設施。能夠提供業(yè)界領先的頻率上限,AX5和AX7解決方案非常適合需要超過200MHz時鐘的應用程序參考。
ABM10W-16.9344MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2800MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-19.2800MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-19.2800MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
