高可靠性又精密保持應(yīng)用的10ppb穩(wěn)定性O(shè)CXO恒溫晶體振蕩器
德克薩斯州奧斯汀– Abracon, LLC (Abracon), The Heartbeat of the IoT® 是一家全球領(lǐng)先的頻率控制解決方案制造商,自成立以來(lái),便開(kāi)始源源不斷地向世界各地提供超高穩(wěn)定性能和可靠性的石英晶振,有源晶振等元件,通過(guò)不斷精進(jìn),研發(fā)大量?jī)?yōu)異的晶振產(chǎn)品,同時(shí),擴(kuò)大了其 SMD 恒溫晶體振蕩器 (OCXO) 的供應(yīng),搭配AOC2012、AOC1409和AOC2522A / AOC2522B。
Abracon以服務(wù)、質(zhì)量和技術(shù)專(zhuān)長(zhǎng)為公司核心,為 AEL Crystals、Ecliptek、Fox、ILSI 和 ProAnt 品牌提供支持,同時(shí)在通信、運(yùn)輸、工業(yè)、醫(yī)療、消費(fèi)、航空航天等市場(chǎng)實(shí)現(xiàn)創(chuàng)新的互聯(lián)物聯(lián)網(wǎng)解決方案和防御,以及超越.
這些 OCXO 解決方案采用精密 SC 切割高“Q”石英晶體諧振器設(shè)計(jì),以及精密溫度監(jiān)測(cè)和控制電路。這種組合使 Abracon 能夠通過(guò)該 OCXO 系列滿足 Stratum 3 和 3E 要求。
該 OCXO 系列非常適用于需要高頻率穩(wěn)定性、低相位噪聲和精確保持性能的 5G 或 GPS 應(yīng)用,例如基站、小型蜂窩平臺(tái)、互聯(lián)網(wǎng)數(shù)據(jù)中心以及衛(wèi)星和航空航天通信。
Abracon有源晶振編碼
ABDFTCXO-26.000MHZ-E-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 26MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-30.000MHZ-E-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 30MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-30.720MHZ-E-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 30.72MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-38.400MHZ-E-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 38.4MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-38.880MHZ-E-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 38.88MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-40.000MHZ-E-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 40MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-10.000MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 10MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-12.800MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 12.8MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-16.000MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 16MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-16.384MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 16.384MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-19.200MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 19.2MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-19.440MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 19.44MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-20.000MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 20MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-25.000MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 25MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-26.000MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 26MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-30.000MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 30MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-30.720MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 30.72MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-38.400MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 38.4MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-38.880MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 38.88MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-40.000MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 40MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-50.000MHZ-E-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 50MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-52.000MHZ-E-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 52MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-10.000MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 10MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-12.800MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 12.8MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-16.000MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 16MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-16.384MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 16.384MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-19.200MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 19.2MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-19.440MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 19.44MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-20.000MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 20MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-25.000MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 25MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-26.000MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 26MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-30.000MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 30MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-30.720MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 30.72MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-38.400MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 38.4MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-38.880MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 38.88MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-40.000MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 40MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-50.000MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 50MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-52.000MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 52MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-10.000MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 10MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-12.800MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 12.8MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-16.000MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 16MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-16.384MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 16.384MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-19.200MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 19.2MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-19.440MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 19.44MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-20.000MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 20MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-25.000MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 25MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-26.000MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 26MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-30.000MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 30MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-30.720MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 30.72MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-38.400MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 38.4MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-38.880MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 38.88MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-40.000MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 40MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-50.000MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 50MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-52.000MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 52MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-10.000MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 10MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-12.800MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 12.8MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-16.000MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 16MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-16.384MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 16.384MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-19.200MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 19.2MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-19.440MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 19.44MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-20.000MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 20MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-25.000MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 25MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-26.000MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 26MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-30.000MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 30MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-30.720MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 30.72MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-38.400MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 38.4MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-38.880MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 38.88MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-40.000MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 40MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-24.576MHZ-E-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 24.576MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-50.000MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 50MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-52.000MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 52MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-10.000MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 10MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-12.800MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 12.8MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-16.000MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 16MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-16.384MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 16.384MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-19.200MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 19.2MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-19.440MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 19.44MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-20.000MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 20MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-25.000MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 25MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-26.000MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 26MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-30.000MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 30MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-30.720MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 30.72MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-38.400MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 38.4MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-38.880MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 38.88MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-40.000MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 40MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-50.000MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 50MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-52.000MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 52MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-24.576MHZ-E-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 24.576MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-10.000MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 10MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-12.800MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 12.8MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-16.000MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 16MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-16.384MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 16.384MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-19.200MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 19.2MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-19.440MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 19.44MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-20.000MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 20MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-25.000MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 25MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-26.000MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 26MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-30.000MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 30MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-30.720MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 30.72MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-38.400MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 38.4MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-38.880MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 38.88MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-40.000MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 40MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-10.000MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 10MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-12.800MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 12.8MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-16.000MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 16MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-19.200MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 19.2MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-19.440MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 19.44MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-25.000MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 25MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-26.000MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 26MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-30.000MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 30MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-30.720MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 30.72MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-38.400MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 38.4MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-38.880MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 38.88MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-50.000MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 50MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-52.000MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 52MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-24.576MHZ-L-2-T5 | Abracon晶振 | ABDFTCXO | TCXO | 24.576MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-24.576MHZ-E-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 24.576MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-50.000MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 50MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-52.000MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 52MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-10.000MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 10MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-12.800MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 12.8MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-16.000MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 16MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-16.384MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 16.384MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-19.200MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 19.2MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-19.440MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 19.44MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-20.000MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 20MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-25.000MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 25MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-26.000MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 26MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-30.000MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 30MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-30.720MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 30.72MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-38.400MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 38.4MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-38.880MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 38.88MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-40.000MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 40MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-50.000MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 50MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-52.000MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 52MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-10.000MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 10MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-12.800MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 12.8MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-16.000MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 16MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-16.384MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 16.384MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-19.200MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 19.2MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-19.440MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 19.44MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-20.000MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 20MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-25.000MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 25MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-26.000MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 26MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-30.000MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 30MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-30.720MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 30.72MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-38.400MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 38.4MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-38.880MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 38.88MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-40.000MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 40MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-24.576MHZ-L-2-T5 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 24.576MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-50.000MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 50MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-52.000MHZ-L-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 52MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-24.576MHZ-E-2-T2 | Abracon晶振 | ABDFVCTCXO | VCTCXO | 24.576MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-50.000MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 50MHz | 3.3V | -20°C ~ 70°C |
ABDFVCTCXO-52.000MHZ-E-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 52MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-10.000MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 10MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-12.800MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 12.8MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-16.000MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 16MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-19.200MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 19.2MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-19.440MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 19.44MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-25.000MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 25MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-26.000MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 26MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-30.000MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 30MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-30.720MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 30.72MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-38.400MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 38.4MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-38.880MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 38.88MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-24.576MHZ-E-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 24.576MHz | 3.3V | -20°C ~ 70°C |
ABDFTCXO-24.576MHZ-L-2-T2 | Abracon晶振 | ABDFTCXO | TCXO | 24.576MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-50.000MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 50MHz | 3.3V | -40°C ~ 85°C |
ABDFTCXO-52.000MHZ-L-2-CT | Abracon晶振 | ABDFTCXO | TCXO | 52MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-10.000MHZ-L-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 10MHz | 3.3V | -40°C ~ 85°C |
ABDFVCTCXO-12.800MHZ-L-2-CT | Abracon晶振 | ABDFVCTCXO | VCTCXO | 12.8MHz | 3.3V | -40°C ~ 85°C |
